02-Apr-2025🔴LIVE
09:30 AM | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM |
---|---|---|---|---|---|---|---|
670 3 | 169 6 | 123 6 | 246 2 | Tips | -- | -- | -- |
Free main Tips paane kaliea humare WhatsApp group join kare.
01-04-2025
09:30 AM | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM |
---|---|---|---|---|---|---|---|
259 6 | 139 3 | 160 7 | 137 1 | 688 2 | 790 6 | 256 3 | 146 1 |
31-03-2025
09:30 AM | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM |
---|---|---|---|---|---|---|---|
567 8 | 500 5 | 350 8 | 678 1 | 367 6 | 345 2 | 299 0 | 157 3 |
Last 10 Days ResultMumbai Matka TipsOld Result 2024Lucky NumberPatti Tips Telegram

Mumbai Smart Matka Result Today
On this website, you will get Super Fast Mumbai Smart Matka Result Live Online.
We also provide
To get live Super Fast Smart Matka | Smart Mumbai Matka results Click Here
Result of Last Ten Days
Date | 09:30 AM | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM |
---|---|---|---|---|---|---|---|---|
Tue 11/02 | 378 8 | 123 6 | 567 8 | 127 0 | 246 2 | 489 1 | 339 5 | 450 9 |
Wed 12/02 | 889 5 | 349 6 | 378 8 | 469 9 | 149 4 | 159 5 | 789 4 | 346 3 |
Thu 13/02 | 578 0 | 569 0 | 156 2 | 129 2 | 559 9 | 669 1 | 239 4 | 245 1 |
Fri 14/02 | 166 3 | 290 1 | 235 0 | 289 9 | 150 5 | 248 4 | 345 2 | 299 0 |
Sat 15/02 | 145 0 | 378 8 | 237 2 | 290 1 | 359 7 | 234 9 | 477 8 | 239 4 |
Sun 16/02 | 790 6 | 266 4 | 348 5 | 124 7 | -- | -- | -- | -- |
Mon 17/02 | 158 4 | 179 7 | 267 5 | 140 5 | 139 3 | 470 1 | 360 9 | 167 4 |
Tue 18/02 | 147 2 | 560 1 | 149 4 | 379 9 | 246 2 | 279 8 | 130 4 | 780 5 |
Wed 19/02 | 268 6 | 126 9 | 266 4 | 137 1 | 378 8 | 260 8 | 144 9 | 789 4 |
Thu 20/02 | 446 4 | 240 6 | 358 6 | 229 3 | 128 1 | 689 3 | 368 7 | 179 7 |
Fri 21/02 | 348 5 | 269 7 | 577 9 | 126 9 | 230 5 | 557 7 | 280 0 | 255 2 |
Sat 22/02 | 349 6 | 339 5 | 137 1 | 469 9 | 199 9 | 179 7 | 379 9 | 249 5 |
Sun 23/02 | 234 9 | 145 0 | 138 2 | 357 5 | -- | -- | -- | -- |
Mon 24/02 | 250 7 | 156 2 | 457 6 | 258 5 | 239 4 | 125 8 | 790 6 | 466 6 |
Tue 25/02 | 124 7 | 130 4 | 256 3 | 479 0 | 890 7 | 279 8 | 189 8 | 880 6 |
Wed 26/02 | 160 7 | 678 1 | 347 4 | 247 3 | 123 6 | 136 0 | 246 2 | 137 1 |
Thu 27/02 | 260 8 | 146 1 | 340 7 | 177 5 | 157 3 | 138 2 | 567 8 | 489 1 |
Fri 28/02 | 288 8 | 368 7 | 120 3 | 789 4 | 569 0 | 450 9 | 258 5 | 299 0 |
Sat 01/03 | 347 4 | 458 7 | 150 6 | 170 8 | 389 0 | 460 0 | 369 8 | 340 7 |
Sun 02/03 | 679 2 | 136 0 | 500 5 | 670 3 | -- | -- | -- | -- |
Mon 03/03 | 157 3 | 268 6 | 889 5 | 170 8 | 278 7 | 689 3 | 890 7 | 244 0 |
Tue 04/03 | 489 1 | 569 0 | 490 3 | 179 7 | 156 2 | 246 2 | 466 6 | 134 8 |
Wed 05/03 | 460 0 | 145 0 | 369 8 | 370 0 | 800 8 | 140 5 | 330 6 | 689 3 |
Thu 06/03 | 680 4 | 378 8 | 578 0 | 159 5 | 579 1 | 780 5 | 468 8 | 557 7 |
Fri 07/03 | 360 9 | 169 6 | 235 0 | 300 3 | 268 6 | 134 8 | 149 4 | 356 4 |
Sat 08/03 | 690 5 | 126 9 | 170 8 | 120 3 | 340 7 | 369 8 | 240 6 | 678 1 |
Sun 09/03 | 137 1 | 279 8 | 180 9 | 589 2 | -- | -- | -- | -- |
Mon 10/03 | 266 4 | 238 3 | 280 0 | 348 5 | 490 3 | 670 3 | 334 0 | 400 4 |
Tue 11/03 | 335 1 | 378 8 | 789 4 | 590 4 | 357 5 | 440 8 | 145 0 | 460 0 |
Wed 12/03 | 160 7 | 260 8 | 489 1 | 480 2 | 130 4 | 245 1 | 567 8 | 170 8 |
Thu 13/03 | 180 9 | 358 6 | 158 4 | 359 7 | 227 1 | 245 1 | 135 9 | 588 1 |
Sat 15/03 | 349 6 | 579 1 | 550 0 | 689 3 | 180 9 | 236 1 | 248 4 | -- |
Sun 16/03 | 160 7 | 338 4 | 480 2 | 159 5 | -- | -- | -- | -- |
Mon 17/03 | 390 2 | 125 8 | 367 6 | 179 7 | 128 1 | 236 1 | 359 7 | 278 7 |
Tue 18/03 | 337 3 | 780 5 | 135 9 | 145 0 | 578 0 | 358 6 | 368 7 | 200 2 |
Wed 19/03 | 160 7 | 136 0 | 140 5 | 369 8 | 340 7 | 139 3 | 279 8 | 489 1 |
Thu 20/03 | 460 0 | 369 8 | 169 6 | 258 5 | 290 1 | 457 6 | 556 6 | 440 8 |
Fri 21/03 | 160 7 | 358 6 | 789 4 | 270 9 | 456 5 | 170 8 | 589 2 | -- |
Sat 22/03 | 346 3 | 279 8 | 380 1 | 668 0 | 457 6 | 239 4 | 890 7 | 480 2 |
Sun 23/03 | 340 7 | 122 5 | 370 0 | 567 8 | -- | -- | -- | -- |
Mon 24/03 | 289 9 | 249 5 | 145 0 | 150 6 | 469 9 | 236 1 | 267 5 | 133 7 |
Tue 25/03 | 390 2 | 179 7 | 489 1 | 246 2 | 356 4 | 288 8 | 150 6 | 118 0 |
Wed 26/03 | 277 6 | 378 8 | 135 9 | 360 9 | 290 1 | 147 2 | 128 1 | 149 4 |
Thu 27/03 | 370 0 | 246 2 | 160 7 | 790 6 | 137 1 | 368 7 | 269 7 | 677 0 |
Fri 28/03 | 450 9 | 499 2 | 679 2 | 290 1 | 157 3 | 889 5 | 150 6 | 567 8 |
Sat 29/03 | 190 0 | 669 1 | 378 8 | 138 2 | 140 5 | 199 9 | 460 0 | 179 7 |
Sun 30/03 | 167 4 | 356 4 | 390 2 | 779 3 | -- | -- | -- | -- |
Mon 31/03 | 567 8 | 500 5 | 350 8 | 678 1 | 367 6 | 345 2 | 299 0 | 157 3 |
Tue 01/04 | 259 6 | 139 3 | 160 7 | 137 1 | 688 2 | 790 6 | 256 3 | 146 1 |
Wed 02/04 | 670 3 | 169 6 | 123 6 | 246 2 | -- | -- | -- | -- |
Click the Box to highlight the numbers to compare Repeated Pattis
Time Table
1st Baji Draw | 09:30 AM |
2nd Baji Draw | 11:00 AM |
3rd Baji Draw | 12:30 PM |
4th Baji Draw | 02:00 PM |
5th Baji Draw | 03:30 PM |
6th Baji Draw | 05:00 PM |
7th Baji Draw | 06:30 PM |
8th Baji Draw | 08:00 PM |
Important information
FAQ - Frequestly asked questions
Kolkata FF Info Chart
Real Name | Mumbai Matka | Bombay Matka | मुंबई मटका |
Known As | Smart Mumbai Matka | Smart Bombay Matka | स्मार्ट मुंबई मटका |
Country | Region | India | Asia |
Founded On | 1962 |
Bid Range | ₹10 to ₹1 Lakh |
Winnings | Multiply by 9 |