21-Nov-2024🔴LIVE
09:30 AM | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM |
---|---|---|---|---|---|---|---|
269 7 | 146 1 | Tips | -- | -- | -- | -- | -- |
Free main Tips paane kaliea humare WhatsApp group join kare.
20-11-2024
09:30 AM | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM |
---|---|---|---|---|---|---|---|
235 0 | 257 4 | 166 3 | 789 4 | 290 1 | 230 5 | 180 9 | 700 7 |
19-11-2024
09:30 AM | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM |
---|---|---|---|---|---|---|---|
358 6 | 590 4 | 589 2 | 126 9 | 380 1 | 124 7 | 160 7 | 880 6 |
Last 10 Days ResultMumbai Matka TipsOld Result 2024Lucky NumberPatti Tips Telegram
Mumbai Smart Matka Result Today
On this website, you will get Super Fast Mumbai Smart Matka Result Live Online.
We also provide
To get live Super Fast Smart Matka | Smart Mumbai Matka results Click Here
Result of Last Ten Days
Date | 09:30 AM | 11:00 AM | 12:30 PM | 02:00 PM | 03:30 PM | 05:00 PM | 06:30 PM | 08:00 PM |
---|---|---|---|---|---|---|---|---|
Mon 30/09 | 189 8 | 779 3 | 122 5 | 570 2 | 126 9 | 150 6 | 379 9 | 258 5 |
Tue 01/10 | 158 4 | 380 1 | 360 9 | 367 6 | 147 2 | 112 4 | 450 9 | 180 9 |
Wed 02/10 | 260 8 | 344 1 | 589 2 | 167 4 | 356 4 | 299 0 | 789 4 | 579 1 |
Thu 03/10 | 134 8 | 127 0 | 225 9 | 159 5 | 790 6 | 347 4 | 237 2 | 260 8 |
Fri 04/10 | 119 1 | 189 8 | 670 3 | 156 2 | 880 6 | 345 2 | 135 9 | 123 6 |
Sat 05/10 | 278 7 | 459 8 | 777 1 | 170 8 | 126 9 | 235 0 | 880 6 | 455 4 |
Sun 06/10 | 169 6 | 349 6 | 234 9 | 156 2 | -- | -- | -- | -- |
Mon 07/10 | 166 3 | 350 8 | 589 2 | 560 1 | 368 7 | 689 3 | 337 3 | 127 0 |
Tue 08/10 | 139 3 | 360 9 | 125 8 | 359 7 | 159 5 | 259 6 | 140 5 | 245 1 |
Wed 09/10 | 137 1 | 558 8 | 789 4 | 145 0 | 157 3 | 136 0 | 340 7 | 180 9 |
Thu 10/10 | 500 5 | 134 8 | 167 4 | 128 1 | 679 2 | 188 7 | 146 1 | 117 9 |
Fri 11/10 | 179 7 | 160 7 | 139 3 | 127 0 | 235 0 | 220 4 | 358 6 | 147 2 |
Mon 14/10 | 456 5 | 570 2 | 340 7 | 468 8 | 569 0 | 140 5 | 368 7 | 460 0 |
Tue 15/10 | 360 9 | 120 3 | 588 1 | 345 2 | 169 6 | 250 7 | 147 2 | 129 2 |
Wed 16/10 | 237 2 | 379 9 | 469 9 | 288 8 | 289 9 | 999 7 | 279 8 | 899 6 |
Thu 17/10 | 457 6 | 669 1 | 149 4 | 480 2 | 118 0 | 125 8 | 156 2 | 160 7 |
Fri 18/10 | 280 0 | 240 6 | 130 4 | 349 6 | 670 3 | 357 5 | 234 9 | 459 8 |
Sat 19/10 | 150 6 | 579 1 | 337 3 | 239 4 | 245 1 | 225 9 | 124 7 | 159 5 |
Sun 20/10 | 115 7 | 230 5 | 400 4 | 149 4 | -- | -- | -- | -- |
Mon 21/10 | 136 0 | 257 4 | 578 0 | 336 2 | 580 3 | 190 0 | 129 2 | 0 0 |
Tue 22/10 | 289 9 | 255 2 | 169 6 | 789 4 | 139 3 | 347 4 | 346 3 | 335 1 |
Wed 23/10 | 237 2 | 359 7 | 150 6 | 130 4 | 590 4 | 140 5 | 246 2 | 137 1 |
Thu 24/10 | 550 0 | 350 8 | 890 7 | 245 1 | 125 8 | 489 1 | 147 2 | 123 6 |
Fri 25/10 | 260 8 | 790 6 | 124 7 | 340 7 | 122 5 | 258 5 | 558 8 | 234 9 |
Sat 26/10 | 130 4 | 560 1 | 239 4 | 277 6 | 157 3 | 459 8 | 127 0 | 229 3 |
Sun 27/10 | 378 8 | 199 9 | 588 1 | 246 2 | -- | -- | -- | -- |
Mon 28/10 | 355 3 | 236 1 | 367 6 | 570 2 | 479 0 | 347 4 | 258 5 | 770 4 |
Tue 29/10 | 356 4 | 890 7 | 367 6 | 460 0 | 399 1 | 569 0 | 290 1 | 228 2 |
Wed 30/10 | 589 2 | 134 8 | 129 2 | 349 6 | 120 3 | 369 8 | 590 4 | 190 0 |
Fri 01/11 | 258 5 | 123 6 | 370 0 | 468 8 | 678 1 | 379 9 | 356 4 | -- |
Sat 02/11 | 280 0 | 340 7 | 245 1 | 358 6 | 348 5 | 190 0 | -- | -- |
Sun 03/11 | 189 8 | 399 1 | 368 7 | 357 5 | -- | -- | -- | -- |
Mon 04/11 | 135 9 | 336 2 | 145 0 | 378 8 | 689 3 | 146 1 | 456 5 | 126 9 |
Tue 05/11 | 466 6 | 278 7 | 350 8 | 345 2 | 356 4 | 359 7 | 228 2 | 189 8 |
Wed 06/11 | 159 5 | 890 7 | 558 8 | 368 7 | 469 9 | 130 4 | 333 9 | 460 0 |
Thu 07/11 | 780 5 | 230 5 | 678 1 | 660 2 | 146 1 | 126 9 | 356 4 | 200 2 |
Fri 08/11 | 550 0 | 180 9 | 258 5 | 235 0 | 149 4 | 234 9 | 349 6 | 220 4 |
Sat 09/11 | 440 8 | 379 9 | 357 5 | 457 6 | 137 1 | 567 8 | 470 1 | 670 3 |
Sun 10/11 | 223 7 | 199 9 | 350 8 | 339 5 | -- | -- | -- | -- |
Mon 11/11 | 129 2 | 568 9 | 889 5 | 450 9 | 579 1 | 380 1 | 599 3 | 134 8 |
Tue 12/11 | 360 9 | 347 4 | 367 6 | 679 2 | 235 0 | 127 0 | 159 5 | 460 0 |
Wed 13/11 | 124 7 | 789 4 | 179 7 | 190 0 | 379 9 | 389 0 | 900 9 | 400 4 |
Thu 14/11 | 560 1 | 460 0 | 880 6 | 250 7 | 450 9 | 167 4 | 279 8 | 679 2 |
Fri 15/11 | 368 7 | 135 9 | 130 4 | 470 1 | 255 2 | 230 5 | 669 1 | 269 7 |
Sat 16/11 | 114 6 | 179 7 | 178 6 | 127 0 | 348 5 | 480 2 | 667 9 | 150 6 |
Sun 17/11 | 158 4 | 257 4 | 169 6 | 156 2 | -- | -- | -- | -- |
Mon 18/11 | 380 1 | 880 6 | 347 4 | 390 2 | 179 7 | 579 1 | 239 4 | 345 2 |
Tue 19/11 | 358 6 | 590 4 | 589 2 | 126 9 | 380 1 | 124 7 | 160 7 | 880 6 |
Wed 20/11 | 235 0 | 257 4 | 166 3 | 789 4 | 290 1 | 230 5 | 180 9 | 700 7 |
Thu 21/11 | 269 7 | 146 1 | -- | -- | -- | -- | -- | -- |
Click the Box to highlight the numbers to compare Repeated Pattis
Time Table
1st Baji Draw | 09:30 AM |
2nd Baji Draw | 11:00 AM |
3rd Baji Draw | 12:30 PM |
4th Baji Draw | 02:00 PM |
5th Baji Draw | 03:30 PM |
6th Baji Draw | 05:00 PM |
7th Baji Draw | 06:30 PM |
8th Baji Draw | 08:00 PM |
Important information
FAQ - Frequestly asked questions
Kolkata FF Info Chart
Real Name | Mumbai Matka | Bombay Matka | मुंबई मटका |
Known As | Smart Mumbai Matka | Smart Bombay Matka | स्मार्ट मुंबई मटका |
Country | Region | India | Asia |
Founded On | 1962 |
Bid Range | ₹10 to ₹1 Lakh |
Winnings | Multiply by 9 |